Pressure | Months | Regulations | Notes |
---|---|---|---|
Air pressure plant. System > 250 bar/ltr | 26 | PSSR 1 | Normally inspected at 24 month frequency |
Hot water boiler (operating at 100°c and over) | 14 | PSSR 1 | Normally inspected at 12 month frequency |
Refrigeration and air conditioning > 25 kW | 48 | PSSR 1 | |
Steam boiler and steam oven | 14 | PSSR 1 | Normally inspected at 12 month frequency |
Steam pressure vessel | 26 | PSSR 1 | Normally inspected at 24 month frequency |
Other pressure system | 12-120 | PSSR 1 | Dependent on vessel type, contents and application |
Lifting | Months | Regulations | Notes |
---|---|---|---|
Escalators | 12 | PUWER 2 | Inspection under workplace regulations |
Builders hoists | 6 | LOLER 3 | 12 if only lifting goods |
Cranes and lifting machinery | 12 | LOLER 3 | Not accessories |
Excavators | 12 | PUWER 2 | LOLER if used for lifting |
Forklift trucks | 12 | LOLER 3 | In all cases, 6 months if used for lifting persons |
Goods, lifts and hoists | 12 | LOLER 3 | |
Passenger lifts | 6 | LOLER 3 | |
Lifting accessories | 6 | LOLER 3 | |
Lorry loader cranes | 12 | LOLER 3 | |
Motor vehicle lifting tables | 6 | LOLER 3 |
Power Presses and Process Machinery | Months | Regulations | Notes |
---|---|---|---|
Power presses and press brakes | 6 | PUWER 2 | 12 monthly where press has fixed guards only or enclosed tool |
Paper cutting guillotines | 6 | PUWER 2 | |
Metal cutting guillotines | 12 | PUWER 2 | 6 months in the unlikely event it is fitted with interlocking guards |
Plastic injection moulding machines | 12 | PUWER 2 |
Electrical | Months | Regulations | Notes |
---|---|---|---|
Electrical installations and equipment | 6-60 | EAWR 1989 4, BS7671:2008 Requirements for Electrical Installations (18th Edition Wiring Regulations) | Frequency varies according to the type of installation and may be determined by local licensing requirements. |
Quarries | 6-12 | EAWR 1989 4 and Electrical Safety in Quarries | The quarry operator should have a maintenance scheme in place to increase the full inspection and testing regime of every 6 months. |
Inspection and testing of Portable Electrical appliances (PAT) | 6-60 | EAWR 1989 4, IEE Code of Practise for In-service Inspection and Testing of Electrical Equipment, HS(G) 107 Maintaining portable and transportable electrical equipment. | Frequency varies according to the type of equipment and environment. Risk assessment should be carried out to set the inspection and testing regime. Guidance on frequency is given in IEE Code of Practise for In-service Inspection and Testing of Electrical Equipment. |
Inspections of Electro-Mechanical Plant and Machinery | 6-60 | EAWR 1989 4, PUWER 2 | Frequency varies according to usage and environmental condition in which plant is operating. |
Local Exhaust Ventilation | Months | Regulations | Notes |
---|---|---|---|
Dust / Fume / Vapour extraction | 14 | COSHH Regulation 7/8 5 | 6 monthly for metal dust |
Guidance Note HSG 258 6 | 6 monthly in non-ferrous foundries | ||
Shot blast units | 6 | COSHH Regulation 7/8 5 | |
Guidance Note HSG 258 6 |
Explore other Equipment
* Contains public sector information published by the Health and Safety Executive and licensed under the Open Government Licence.
1 Source: www.hse.gov.uk/pressure-systems/
2 Source: www.hse.gov.uk/work-equipment-machinery/puwer.htm
3 Source: www.hse.gov.uk/work-equipment-machinery/loler.htm
4 Source: www.hse.gov.uk/electricity/information/testing.htm
5 Source: www.hse.gov.uk/coshh/